Box Office Performance of Rocky movies in terms of world-wide box office gross $$$:
-Rocky (December 3, 1976) = $225,000,000
-Rocky II (June 15, 1979) = $200,182,160
-Rocky III (May 28, 1982) = $270,000,000
-Rocky IV (November 27, 1985) = $300,373,716
-Rocky V (November 16, 1990) = $119,946,358
-Rocky Balboa (December 20, 2006) = $155,720,088
-Creed (November 25, 2015) = $173,567,581
Total combined Budget = 154.08 million
Total for just the theater tickets sold: $1,444,789,903
For the math-brains, Percentage Gain = 838%