25. The Disappointments Room (2016) – 0 percent
24. Staying Alive (1983) – 0 percent
23. Look Who’s Talking Now (1993) – 0 percent
22. Mac and Me (1988) – 0 percent
21. Redline (2007) – 0 percent
20. Cabin Fever (2016) – 0 percent
19. Shadow Conspiracy (1997) – 0 percent
18. 3 Strikes (2000) – 0 percent
17. Wagons East! (1994) – 0 percent
16. Problem Child (1990) – 0 percent
15. Return to the Blue Lagoon (1991) – 0 percent
14. The Nutcracker in 3D (2010) – 0 percent
13. London Fields (2018) – 0 percent
12. Stratton (2018) – 0 percent
11. The Ridiculous 6 (2015) – 0 percent
10. Dark Crimes (2018) – 0 percent
9. Jaws: The Revenge (1987) – 0 percent
8. The Last Days of American Crime (2020) – 0 percent
7. Lady Killers (2003) – 0 percent
6. Superbabies: Baby Geniuses 2 (2004) – 0 percent
5. Pinocchio (2002) – 0 percent
4. Gotti (2018) – 0 percent
3. A Thousand Words (2012) – 0 percent
2. One Missed Call (2008) – 0 percent
1. Ballistic: Ecks Vs. Sever (2002) – 0 percent
Billy Madison and Happy Gilmore. Uncut Gems as well.